💰
League Finances
TINEZ LEAGUE · 2026 Season · $150/team
💰
Pre-Season — Financial data will appear after the season starts
Dues, payouts, and team financial status will update once the season begins.
$2,100
Total Dues Collected
14 teams × $150
$2,100
Total Payouts
Championship + Weekly + Season
$0
Remaining Balance
Platform fees + carryover
$150
Avg per Team
$150 buy-in
🏆
Payout Breakdown
| Category | Amount | % of Pool | Recipients |
|---|---|---|---|
🥇 1st Place — Champion Super Bowl LX Winner | $1,400 | 67% | 1 team |
🥈 2nd Place — Runner Up Super Bowl LX Runner Up | $700 | 33% | 1 team |
🥉 3rd Place Third Place Game Winner | $350 | 17% | 1 team |
📊 Regular Season Champion Best record after Week 14 | $100 | 5% | 1 team |
🔥 Weekly High Score Weeks 1-14, highest weekly score | $25 × 14 | 17% | 14 weeks |
| Total Payouts | $2,100 | 100% | — |
✅
Team Dues
| Team | Owner | Dues | Status |
|---|---|---|---|
| Just Lost To Carlos | Carlitos | $150 | Pending |
| 2 Chainz | darnell | $150 | Pending |
| LaFlamaBlanca | scooter | $150 | Pending |
| Black Team Bitch | Timothy | $150 | Pending |
| El Bolillo | James | $150 | Pending |
| L.E.T. Gang | Eric | $150 | Pending |
| JUST IN Tucker's Massage… | Skyler Gray | $150 | Pending |
| Take that Daak | DatDudeVic | $150 | Pending |
| Injured Reserve's Finest | David | $150 | Pending |
| Syrup Squad | karter | $150 | Pending |
| THIS WILL HURTS A LITTLE | tyler | $150 | Pending |
| 💰 KING FUCKN PHILLY🏅 | jayyphilly | $150 | Pending |
| Kittle_My_Ballz | abraham | $150 | Pending |
| RemeberTheTrojans | Todd | $150 | Pending |
💳
Payment Information
How to Pay
- • Dues are $150 per team per season
- • Due before the annual draft
- • Payment via Venmo, PayPal, or Cash
- • Unpaid teams forfeit draft eligibility
Payout Schedule
- • Weekly high score: $25 per week (Weeks 1-14)
- • Regular season champ: $100 after Week 14
- • Playoff payouts: Week 17 after Super Bowl
- • All payouts via Venmo within 7 days