S
Scoring
TINEZ LEAGUE · Full Scoring Breakdown
0.5 PPR
Points Per Reception
6
Passing TD (pts)
-3
Interception (pts)
25
Return Yards/pt
⚡
34 Custom Scoring Rules
These rules differ from Yahoo default settings. TINEZ LEAGUE is a high-scoring, defense-heavy format.
Offense
25 rules| Category | Points | Status |
|---|---|---|
| Passing Yards | 25 yds = 1 pt | Default |
| Passing Yards Bonus | 2/3/4 pts | Custom |
| Passing Touchdowns | 6 | Custom |
| Interceptions | -3 | Custom |
| Sacks | -2 | Custom |
| Rushing Yards | 10 yds = 1 pt | Default |
| Rushing Yards Bonus | 1/1.5/2 pts | Custom |
| Rushing Touchdowns | 6 | Default |
| Receptions (PPR) | 0.5 | Custom |
| Receiving Yards | 10 yds = 1 pt | Default |
| Receiving Yards Bonus | 1/1.5/2 pts | Custom |
| Receiving Touchdowns | 6 | Default |
| Return Yards | 25 yds = 1 pt | Custom |
| Return Touchdowns | 6 | Default |
| 2-Point Conversions | 3 | Custom |
| Fumbles | -2 | Custom |
| Fumbles Lost | -2.5 | Custom |
| Offensive Fumble Return TD | 6 | Default |
| Pick Sixes Thrown | -3 | Custom |
| 40+ Yard Passing TD Bonus | +2.5 | Custom |
| 40+ Yard Rushing TD Bonus | +3.5 | Custom |
| 40+ Yard Receiving TD Bonus | +3.5 | Custom |
| Passing 1st Downs | 0.25 | Custom |
| Rushing 1st Downs | 0.75 | Custom |
| Receiving 1st Downs | 0.50 | Custom |
Kickers
12 rules| Category | Points | Status |
|---|---|---|
| FG 0-19 Yards | 2 | Custom |
| FG 20-29 Yards | 2 | Custom |
| FG 30-39 Yards | 3 | Default |
| FG 40-49 Yards | 4 | Default |
| FG 50+ Yards | 5 | Default |
| FG Missed 0-19 Yards | -5 | Custom |
| FG Missed 20-29 Yards | -4 | Custom |
| FG Missed 30-39 Yards | -3 | Custom |
| FG Missed 40-49 Yards | -2 | Custom |
| FG Missed 50+ Yards | -1 | Custom |
| Point After Attempt Made | 1 | Default |
| Point After Attempt Missed | -1 | Custom |
Defensive Players
12 rules| Category | Points | Status |
|---|---|---|
| Tackle Solo | 1.5 | Custom |
| Tackle Assist | 0.5 | Custom |
| Sack | 3 | Custom |
| Interception | 3 | Default |
| Fumble Force | 2 | Default |
| Fumble Recovery | 2 | Default |
| Defensive Touchdown | 6 | Default |
| Safety | 3 | Custom |
| Pass Defended | 1 | Custom |
| Block Kick | 3 | Custom |
| Tackles for Loss | 0.5 | Custom |
| Extra Point Returned | 6 | Custom |
⚡
Key Differences from Yahoo Default
Passing TDs6 pts
Yahoo default is 4 pts. QBs are premium in this league.
Interceptions-3 pts
Yahoo default is -1. Turnovers are heavily penalized.
Sacks (QB)-2 pts
Yahoo default is 0. QB rushing matters more.
Return Yards25 yds/pt
Yahoo default is 0. Return specialists have value.
Solo Tackles1.5 pts
Yahoo default is 1. IDP scoring is boosted.
Sacks (Def)3 pts
Yahoo default is 2. Pass rushers are premium.
Tackles for Loss0.5 pts
Yahoo default is 0. TFLs reward backfield disruption.
Passes Defended1 pt
Yahoo default is 0. DBs get rewarded for coverage.
Blocked Kicks3 pts
Yahoo default is 2. Special teams impact matters.
Extra Point Returned6 pts
Yahoo default is 2. Rare but game-changing.