🚑 Injury Report
647 players with injury designations
| Player | Pos | Team | Status |
|---|---|---|---|
🦵Graham Gano | K | Questionable | |
📋Cameron Jordan | DE | NO | Questionable |
📋Kevin Zeitler | OG | Questionable | |
🦵Greg Zuerlein | K | Questionable | |
🛡️Jordan Poyer | DB | Questionable | |
📋Johnathan Hankins | DT | Questionable | |
🛡️Jimmie Ward | DB | Questionable | |
📋Jordan Phillips | DE | Questionable | |
🏃Raheem Mostert | RB | Questionable | |
🛡️Artie Burns | DB | Questionable | |
📋Germain Ifedi | OL | Questionable | |
📋Graham Glasgow | G | Questionable | |
🛡️Deon Bush | DB | Questionable | |
📋Mike Hilton | CB | Questionable | |
🏃Alvin Kamara | RB | NO | Questionable |
📋Marshon Lattimore | CB | Questionable | |
📋Kevin King | CB | Questionable | |
🛡️Zach Cunningham | LB | Questionable | |
🏈Jamal Agnew | WR | Questionable | |
🦵Zane Gonzalez | K | Questionable | |
🛡️Xavier Woods | DB | CHI | Questionable |
🔗Anthony Firkser | TE | Questionable | |
📋Justin Hardee | CB | Questionable | |
🏈River Cracraft | WR | Questionable | |
🔗Will Dissly | TE | Questionable | |
🛡️Ronnie Harrison | DB | MIA | Questionable |
🏈Ray-Ray McCloud | WR | Questionable | |
🏈Cedrick Wilson | WR | Questionable | |
📋Bilal Nichols | DT | Questionable | |
🛡️Josey Jewell | LB | Questionable | |
🛡️Cornell Armstrong | DB | Questionable | |
🛡️Marcus Allen | LB | Questionable | |
📋D.J. Reed | CB | DET | Questionable |
📋Jamarco Jones | T | Questionable | |
📋Emmanuel Moseley | CB | Questionable | |
📋Chris Lammons | CB | Questionable | |
📋Daniel Ekuale | DT | Questionable | |
📋Dakoda Shepley | C | Questionable | |
🛡️Frankie Luvu | LB | WAS | Questionable |
📋Nick Gates | C | Questionable | |
🛡️Chris Board | LB | Questionable | |
🎯Kyler Murray | QB | MIN | Questionable |
🛡️Lonnie Johnson | DB | Questionable | |
📋Yodny Cajuste | OL | Questionable | |
📋Chris Lindstrom | G | ATL | Questionable |
🏈Andy Isabella | WR | Questionable | |
📋Kris Boyd | CB | Questionable | |
📋Isaiah Prince | T | Questionable | |
📋Andre James | C | Questionable | |
🏃Ty Johnson | RB | BUF | Questionable |
🔗Tyree Jackson | TE | Questionable | |
🛡️Justin Hollins | LB | Questionable | |
📋Christian Wilkins | DT | Questionable | |
📋Jonah Williams | T | Questionable | |
🔗Irv Smith | TE | Questionable | |
🛡️Kendall Sheffield | DB | Questionable | |
🛡️Sione Takitaki | LB | Questionable | |
📋Justin Skule | OT | TB | Questionable |
🏈Deonte Harty | WR | Questionable | |
📋Kemon Hall | CB | Questionable | |
🛡️Ty Summers | LB | Questionable | |
🛡️Darius Harris | LB | Questionable | |
🛡️Demetrius Flannigan-Fowles | LB | Questionable | |
📋Matt Nelson | T | Questionable | |
🎯Tua Tagovailoa | QB | ATL | Questionable |
📋Jeff Okudah | CB | Questionable | |
📋Nnamdi Madubuike | DT | BAL | Questionable |
🏃Zack Moss | RB | Questionable | |
🔗Harrison Bryant | TE | Questionable | |
📋Lucas Niang | OL | Questionable | |
📋Jonathan Greenard | DE | PHI | Questionable |
🏈Gabe Davis | WR | Questionable | |
🏃Antonio Gibson | RB | Questionable | |
🏃Patrick Taylor | RB | Questionable | |
🔗Sean McKeon | TE | Questionable | |
🛡️Jacob Phillips | LB | Questionable | |
🛡️Mykal Walker | LB | Questionable | |
📋Shane Lemieux | OL | Questionable | |
🛡️Kam Curl | DB | LAR | Questionable |
🏈Andre Baccellia | WR | Questionable | |
📋Yasir Durant | G | Questionable | |
🏈Dan Chisena | WR | Questionable | |
🔗Tyler Mabry | TE | Questionable | |
🏃Elijah Mitchell | RB | Questionable | |
🔗Kenny Yeboah | TE | Questionable | |
🏃Jermar Jefferson | RB | Questionable | |
📋Aaron Banks | OL | GB | Questionable |
📋Liam Eichenberg | T | Questionable | |
📋Teven Jenkins | OL | CLE | Questionable |
📋Patrick Jones | DE | CAR | Questionable |
📋Joseph Ossai | DE | NYJ | Questionable |
📋Elijah Molden | CB | LAC | Questionable |
📋Zech McPhearson | CB | Questionable | |
🏃Kene Nwangwu | RB | NYJ | Questionable |
🏈Dez Fitzpatrick | WR | Questionable | |
📋Darren Hall | CB | Questionable | |
🛡️Israel Mukuamu | DB | Questionable | |
🛡️Victor Dimukeje | LB | Questionable | |
📋Shemar Jean-Charles | CB | Questionable | |
📋Keith Taylor | CB | Questionable |
Showing 100 of 647 injured players